We have once again provided a breakdown of our 2025 CO₂e footprint. This year, we also had our CO₂e footprint verified externally by an independent third party. The results show that our calculation was performed in accordance with the Greenhouse Gas Protocol, the international standard for measuring greenhouse gas emissions. With this significant milestone, our measured greenhouse gas emissions have never before been so comprehensive and reliable.
In this news article, you can read about the breakdown of our CO₂e footprint, our reduction target, and how we are proactively contributing to the reduction of greenhouse gas emissions through our climate action plan.
The Breakdown of Our CO₂e Footprint
By 2025, we will have a total of 1,515 metric tons of CO₂e emitted. CO₂e stands for CO₂ equivalents: a way to express different greenhouse gases in a single, comparable unit.
Our emissions consist of Scope 1, 2, and 3 emissions as defined by the Greenhouse Gas Protocol. Scope 1 refers to direct emissions, such as those from gas consumption or fossil fuels. Scope 2 refers to indirect emissions from purchased energy, such as electricity. Scope 3 covers other indirect emissions in our value chain, such as purchased goods and services, business travel, and commuting.
| Coppa Group | Coppa Group B.V. | Coppa | Hospitality Group | VFM | Arlande | Pro10 | |
|---|---|---|---|---|---|---|---|
| Scope 1 | 159 | 0 | 49 | 32 | 2 | 64 | 11 |
| Natural Gas | 25 | – | 12,6 | 10,3 | – | – | 2,4 |
| Fossil-fueled vehicle fleet (gasoline) | 133 | 0,1 | 36,0 | 22,1 | 2,4 | 63,9 | 8,9 |
| Scope 2 | 275 | 6 | 95 | 92 | 28 | 50 | 5,8 |
| Office Electricity | 57 | – | 13,3 | 17,6 | 8,2 | 16,6 | 1,4 |
| Of which green electricity from the Netherlands | -24 | – | 0 | -16,3 | -8,2 | 0 | 0 |
| Heat from the district heating network | 11 | – | – | – | 10,7 | – | – |
| Electric vehicle fleet | 232 | 5,9 | 81,7 | 90,2 | 17,1 | 32,9 | 4,4 |
| Scope 3 | 1081 | 76 | 176 | 372 | 203 | 95 | 158 |
| 1. Procurement: Services – Consulting and Support Services | 86 | 9,6 | 21,9 | 20,5 | 11,5 | 19,8 | 2,3 |
| 1. Procurement: Services – Hiring Freelancers | 336 | 0 | 4,7 | 181 | 95,5 | 18,8 | 36,2 |
| 1. Procurement: Services – Hiring External Agencies | 139 | 0 | 3,4 | 20,8 | 4,8 | 5,3 | 105 |
| 1. Procurement: Events & Meetings | 76 | 14,2 | 9,1 | 32,3 | 10,8 | 9,1 | 0,4 |
| 1. Procurement: Housing – Furniture & Fixtures | 12 | 0 | 5,8 | 2,9 | 3,0 | 0 | 0,03 |
| 1. Procurement: IT – Consulting & Support | 99 | 15,0 | 51,8 | 23,3 | 4,6 | 0,1 | 4,3 |
| 1. Procurement: IT – Hardware | 49 | 1,7 | 8,5 | 15,7 | 11,6 | 10,0 | 1,8 |
| 1. Procurement: IT – Software & Cloud | 95 | 27,0 | 33,1 | 15,3 | 11,6 | 7,3 | 1,0 |
| 1. Purchasing: Consumables – Food and Beverages (internal) | 25 | 0 | 3,8 | 15,5 | 3,7 | 1,3 | 0,3 |
| 1. Purchasing: Consumables – Gifts | 10 | 0,2 | 2,4 | 3,0 | 2,7 | 1,2 | 0,2 |
| 1. Purchasing: Consumables – Office Supplies | 4 | 0,4 | 0,2 | 1,1 | 0,4 | 1,5 | 0,03 |
| 6. Business Travel – Air Travel | 30 | 0 | 0 | 23,0 | 1,9 | 1,1 | 3,9 |
| 6. Business Travel – Road Travel (excluding company vehicles) | 10 | 0 | 0 | 3,6 | 3,3 | 2,9 | 0 |
| 6. Business Travel: Public Transportation | 3 | 0 | 1,2 | 0,7 | 1,1 | 0,2 | 0,3 |
| 7. Commuting: Public Transportation | 3 | 0 | 0,9 | 0,6 | 0,9 | 0,7 | 0,1 |
| 7. Commuting: Passenger car | 105 | 8,2 | 29,5 | 12,2 | 36,2 | 16,1 | 2,7 |
| Total | 1515 | 82 | 320 | 495 | 234 | 209 | 175 |

To make the emissions easier to understand by theme, we have grouped the main emission sources into broader categories in the figure below.

Our reduction target
Every organization has an ambitious reduction target. The target focuses on emissions per FTE, specifically Scope 1 and 2 emissions as defined by the GHG Protocol, excluding CO2e-compensation.
Our climate goal aligns with the global goal of limiting global warming to a maximum of 1.5°C.
| Coppa Hospitality Group VFM Facility Experts | -75%/FTE in 2030 compared to 2022 |
| Pro 10 | -75%/FTE in 2030 compared to 2023 |
| Arlande | -75%/FTE in 2030 compared to 2025 |
Our Climate Action Plan
How can we reduce our greenhouse gas emissions moving forward? We’re focusing on the emission sources where we can have the greatest impact. That’s why our climate action plan focuses primarily on energy, mobility, business travel, commuting, and the use of third-party services.
| Coppa | HG | VFM | Pro10 | Arlande | |
| Hybrid Work: Hybrid work is a perfectly viable option for minimizing travel. | √ | √ | √ | √ | √ |
| NS Business Card: All employees receive an NS Business Card, which helps us make public transportation more accessible. | √ | √ | √ | √ | o |
| Electrification of the vehicle fleet: New lease cars are fully electric, and we are working toward a fully electric fleet. | √ | √ | √¹ | √ | √ |
| Electric commuter/rental cars: Prototype cars and rental cars are electric. | √ | √ | √ | √ | o |
| Green charging cards: We charge our electric cars using charging cards from a provider that can demonstrate that the electricity is generated entirely from renewable sources. | ◐ | ◐ | ◐ | ◐ | ◐ |
| Green Energy in the Office: We purchase green electricity from the Netherlands for our office locations. | √ | √ | √ | – | – |
| Green Energy in the Office: At least once a year, we discuss with our landlord our desire to purchase green electricity from the Netherlands for our office. | – | – | – | √ | o |
| Limiting Flying: We fly only when necessary. Whenever possible, we replace trips under 700 kilometers with train travel. | √ | √ | √ | √ | √ |
| Policy on Commuting and Self-Employed Individuals: In 2026, we will develop a proposal to adjust our policies and incentive measures to reduce CO₂e emissions from commuting and the hiring of independent contractors. The details of this proposal will be included in Version 3 of our sustainability policy for 2027. | o | o | o | o | o |
| Additional Climate Target for 2035: In 2026, we will develop an additional reduction target for 2035. The details will be included in Version 3 of our sustainability policy for 2027. | o | o | o | o | o |
| Change to CO2e-Compensation Scope: In 2026, we will develop a proposal to adjust our CO2e-compensation scope. The details will be included in version 3 of our sustainability policy for 2027. | o | o | o | o | o |
1 = VFM Facility Experts now has a fully electric fleet
In addition to these key measures, we continue to measure our CO₂e footprint annually, monitor our progress, and publish our results. This allows us to assess whether our measures are having a sufficient impact and where adjustments are needed.
CO₂e Offset
Our top priority is to reduce future CO₂e emissions. We offset the remaining emissions that we are not yet able to prevent through reliable local climate projects in the Netherlands. In this way, we contribute to visible and tangible climate action.
Every year, we offset all of our Scope 1 and 2 CO₂e emissions in accordance with the Greenhouse Gas Protocol, as well as our business air travel under Scope 3. We’ll share more about the climate project we’ve chosen in a separate post.
Resources and Responsibilities
To implement this climate action plan, we will use the following resources:
- Human resources: The Coppa Group’s sustainability coordinator oversees the central climate action plan. The implementation of measures is the responsibility of the relevant departments within the organization, such as executive management, fleet management, HR, finance, and office management.
- Technical resources: We use, among other things, the annual CO₂e footprint, the Environmental Barometer, lease and charging card data, energy data, travel data, and expense report data to monitor emissions and progress.
- Material and financial resources: We are utilizing existing and additional resources, such as electric lease cars, charging cards, NS Business Cards, energy contracts, the compensation budget, and communication channels.
Collaboration with Stakeholders
We engage stakeholders where they can influence the implementation of our climate action plan. Employees are involved in measures related to mobility, commuting, and business travel. Independent contractors and other external professionals are involved in the further development of policies regarding travel. We engage suppliers—such as leasing companies, charging card providers, and energy suppliers—to obtain data, guarantees, and implementation options. When we do not purchase the electricity for an office location ourselves, we discuss the switch to green electricity from the Netherlands with the landlord on an annual basis.
Through our public publications, we keep clients, partners, and other interested parties informed about our progress.
Approval and Update
This climate action plan has been approved by the Coppa Group’s highest governing body. We update the plan annually based on the latest CO₂e footprint, progress on measures, new insights, and any changes to our sustainability policy.